Dear customers, Summer Cart is a shopping cart software with extremely rich functionality. It is offered in three packages including different features. Please choose a package that suits your business needs and goals best.
You may choose to use Software-As-A-Service (SAS) model with monthly fees or pay one time for a perpetual license.
from €10 / monthly
€150 / license
or
Suitable for start-up companies and entrepreneurs in the e-commerce;
from €20 / monthly
€450 / license
or
Suitable for growing e-commerce companies that use many marketing tactics and cleverly manage their variety of products;
from €30 / monthly
€750 / license
or
Suitable for companies with well-developed online and offline retail business, or with specific technical needs or wishing to reach the full capacity of their e-shop;
| Design | ||
|---|---|---|
| 6 free templates Chameleon, Onyx, Bookstore, Greeny, Snow, Rainbow | 6 free templates Chameleon, Onyx, Bookstore, Greeny, Snow, Rainbow | 6 free templates Chameleon, Onyx, Bookstore, Greeny, Snow, Rainbow |
| Unique design created by store owners themselves with the help of a powerful Design Editor tool directly from the admin panel of the shop | Unique design created by store owners themselves with the help of a powerful Design Editor tool directly from the admin panel of the shop | Unique design created by store owners themselves with the help of a powerful Design Editor tool directly from the admin panel of the shop |
| Banners with 2D and 3D effects created by store owners themselves using a banner generator directly from the shop admin panel | Banners with 2D and 3D effects created by store owners themselves using a banner generator directly from the shop admin panel | Banners with 2D and 3D effects created by store owners themselves using a banner generator directly from the shop admin panel |
| Drop-down Categories horizontal and vertical | Drop-down Categories horizontal and vertical | Drop-down Categories horizontal and vertical |
| Zoom on product images | Zoom on product images | Zoom on product images |
| Unlimited number of product images | Unlimited number of product images | Unlimited number of product images |
| Facebook login for customers | Facebook login for customers | |
| 3 free templates for Contact page design | ||
| Automatic Google map | ||
| Mini shopping cart JavaScript shopping cart | Mini shopping cart JavaScript shopping cart | Mini shopping cart JavaScript shopping cart |
| PRODUCT CATALOGUE AND ORDERS | ||
| Products | Products | Products |
| Categories | Categories | Categories |
| Manufacturers | Manufacturers | Manufacturers |
| Product options (e.g. color, size, ml etc.) | Product options (e.g. color, size, ml etc.) | Product options (e.g. color, size, ml etc.) |
| Product variants (e.g. clothes and shoes with different sizes and colors, each variant with a different amount) | Product variants (e.g. clothes and shoes with different sizes and colors, each variant with a different amount) | |
| Simple and advanced search | Simple and advanced search | Simple and advanced search |
| Attributes | ||
| Product classes | ||
| Product comparison | ||
| Product filters | ||
| Custom product fields | ||
| E-goods | E-goods | E-goods |
| Product import in CSV format | Product import in CSV format | Product import in CSV format |
| Related products | Related products | Related products |
| Products bundle | Products bundle | |
| Orders | Orders | Orders |
| Clients | Clients | Clients |
| Customer groups | ||
| Sell on Facebook application | Sell on Facebook application | |
| MARKETING AND PROMOTION | ||
| Full variety of discounts with 14 possible settings | Full variety of discounts with 14 possible settings | Full variety of discounts with 14 possible settings |
| Full variety of coupons with 14 possible settings | Full variety of coupons with 14 possible settings | Full variety of coupons with 14 possible settings |
| Featured products | Featured products | Featured products |
| Product ratings and reviews | Product ratings and reviews | Product ratings and reviews |
| Bonus points | ||
| Wholesale prices | ||
| Special products | Special products | Special products |
| New products | New products | New products |
| Bestsellers | Bestsellers | Bestsellers |
| Recently viewed | Recently viewed | Recently viewed |
| REPORTS | ||
|
Sales reports, 4 types |
Sales reports, 4 types |
Sales reports, 4 types |
|
Clients reports, 4 types |
Clients reports, 4 types |
Clients reports, 4 types |
|
Orders reports, 6 types |
Orders reports, 6 types |
Orders reports, 6 types |
| PAYMENT, SHIPPING AND CHECKOUT MODULES | ||
| PayPal Website Payments Standard | PayPal Website Payments Standard | PayPal Website Payments Standard |
| PayPal Website Payments Pro | PayPal Website Payments Pro | PayPal Website Payments Pro |
| PayPal Payflow Pro | PayPal Payflow Pro | PayPal Payflow Pro |
| Moneybookers | Moneybookers | Moneybookers |
| 2Checkout | 2Checkout | 2Checkout |
| Authorize.net | Authorize.net | Authorize.net |
| ChronoPay | ChronoPay | ChronoPay |
| HSBC | HSBC | HSBC |
| Ogone | Ogone | Ogone |
| RBS WorldPay | RBS WorldPay | RBS WorldPay |
| SagePay | SagePay | SagePay |
| Moneris | Moneris | Moneris |
| CCNow | CCNow | CCNow |
| Atos | Atos | Atos |
| Realex | Realex | Realex |
| eWay | eWay | eWay |
| Saferpay | Saferpay | Saferpay |
| Secupay | Secupay | Secupay |
|
Offline payment methods: |
Offline payment methods: |
Offline payment methods: |
| 11 payment gateway integrations for Bulgaria | ||
| 4 payment gateway integrations for Romania | ||
| 11 payment gateway integrations for Bulgaria | ||
| 11 payment gateway integrations for Turkey | ||
| 1 payment gateway integration for Greece | ||
| FedEx, UPS, USPS Real-time integration | FedEx, UPS, USPS Real-time integration | FedEx, UPS, USPS Real-time integration |
| Canada Post Real-time integration | Canada Post Real-time integration | Canada Post Real-time integration |
| Preţ individual de livrare a produsului | Preţ individual de livrare a produsului | Preţ individual de livrare a produsului |
| Digital delivery | Digital delivery | Digital delivery |
| Free delivery | Free delivery | Free delivery |
| Flat-rate shipping | Flat-rate shipping | Flat-rate shipping |
| Table-based shipping | Table-based shipping | Table-based shipping |
| Individual shipping fee per product | Individual shipping fee per product | Individual shipping fee per product |
| 2 real-time shipping integrations in Bulgaria | ||
| Standard 4-page checkout | Standard 4-page checkout | Standard 4-page checkout |
| 1-page checkout | 1-page checkout | |
| 2-page checkout | 2-page checkout | |
| Google Checkout | ||
| PayPal Express | ||
| BUILT-IN Content Management System | ||
| Create new rich-text pages | Create new rich-text pages | Create new rich-text pages |
| Manage dynamic pages | Manage dynamic pages | Manage dynamic pages |
| Create and manage menus | Create and manage menus | Create and manage menus |
| Create custom forms | Create custom forms | Create custom forms |
| Manage layouts | Manage layouts | Manage layouts |
| Email newsletter | Email newsletter | |
| News | News | |
| Image galleries | ||
| LANGUAGES AND CURRENCIES | ||
| English language in customer area and admin panel | English language in customer area and admin panel | English language in customer area and admin panel |
| Bulgarian language Full translation of customer area and admin panel | ||
| Turkish language Full translation of customer area and admin panel | ||
| Romanian language Full translation of customer area and admin panel | ||
| Spanish language Partial translation of customer area and admin panel | ||
| Russian language Partial translation of customer area and admin panel | ||
| Arabic language Partial translation of customer area and admin panel | ||
| All 39 currencies | All 39 currencies | All 39 currencies |
| Automatic exchange rate calculation | ||
| 12 address formats for customers depending on the country | 12 address formats for customers depending on the country | 12 address formats for customers depending on the country |
| Fixed prices in different currencies | Fixed prices in different currencies | Fixed prices in different currencies |
| PRODUCT FEED TO PARTNER WEBSITES | ||
| Generation of a product feed in XML format | Generation of a product feed in XML format | Generation of a product feed in XML format |
| Google Shopping | ||
| Product Feed to 9 Bulgarian price comparison websites | ||
| SEARCH ENGINE OPTIMIZATIONS | ||
| SEO-friendly URLs | SEO-friendly URLs | SEO-friendly URLs |
| 3-level meta tags Page title, description, keywords | 3-level meta tags Page title, description, keywords | 3-level meta tags Page title, description, keywords |
| Special Title Tag with automatic options Any order of Company name, Page name, Category name, Category Branch | Special Title Tag with automatic options Any order of Company name, Page name, Category name, Category Branch | Special Title Tag with automatic options Any order of Company name, Page name, Category name, Category Branch |
| Special web addresses for each page Each web address can be written in Latin or Cyrillic characters | Special web addresses for each page Each web address can be written in Latin or Cyrillic characters | Special web addresses for each page Each web address can be written in Latin or Cyrillic characters |
| XML Sitemap protocol | XML Sitemap protocol | XML Sitemap protocol |
| Rich snippets for Google and Yahoo | Rich snippets for Google and Yahoo | Rich snippets for Google and Yahoo |
| SHOP ADMINISTRATION | ||
| 1 administrator | 1 administrator | Multiple administrators |
| General settings | General settings | General settings |
| Settings for store owner | Settings for store owner | Settings for store owner |
| Security settings | Security settings | Security settings |
| Localization settings | Localization settings | Localization settings |
| Multiple order statuses | Multiple order statuses | Multiple order statuses |
| Settings for taxes | Settings for taxes | Settings for taxes |
| Countries and states | Countries and states | Countries and states |
| Shipping zones | Shipping zones | Shipping zones |
| SUPPORT | ||
|
Unlimited support by phone and ticket system Monday - Friday 9.00 - 21.00 Saturday 10.00 - 15.00 |
Unlimited support by phone and ticket system Monday - Friday 9.00 - 21.00 Saturday 10.00 - 15.00 |
Unlimited support by phone and ticket system Monday - Friday 9.00 - 21.00 Saturday 10.00 - 15.00 |
|
|
|
|


